## Layer Data from CMB to Surface, listed as:
## Radius, Density, (-Youngs Modulus-) Shear Modulus, Viscosity  

3480e3 10750 1E-20 		0
5200e3 4978 2.28340e11 5E21
5701e3 4978 2.28340e11 5E21
5821e3 3871 1.05490e11 1e21
5951e3 3871 1.05490e11 1e21
6071e3 3438 0.70363e11 1e21
6221e3 3438 0.70363e11 1e21
6271e3 3438 0.70363e11 1e21
6371e3 3037 0.50605e11 1e44
